Fujifilm EF-60 Flash Images Leaked

The product images of the upcoming Fujifilm EF-60 flash have leaked by nokishita (you see all images above).
You guys tell me if you see a difference to the Nissin i60a… except for the Fujifilm logo of course ;)
Nissin i60a Specs
| Guide Number | 196.85′ / 60 m at ISO 100 (200 mm Position) |
| Coverage | Full-Frame 24 to 200 mm 16 mm (with Wide-Angle Adapter) |
| Auto Zoom Head | Yes |
| Bounce Head | 0 to +90° |
| Swivel Head | 360° |
| Flash Duration | 1/800 to 1/20000 Second |
| Recycle Time | Approx. 0.1 to 5.5 Seconds |
| Secondary Illumination | Video Light |
| Exposure Control | FUJIFILM TTL, Manual |
| Flash Modes | Hi-Speed Sync, Second-Curtain Sync, Slow Sync |
| Power Range | 1/1 to 1/256 (Manual) |
| Flash Compensation | -2 to +2 EV (1/3 EV Steps) |
| Wireless Operation | Radio (TTL/Manual) Up to 98.43′ / 30 m (Slave) Optical Pulse (TTL/Manual) Unspecified Range |
| Wireless Channels | 8 |
| Wireless Groups | 3 |
| Slave Timing Modes | Instant Sync Skip Preflash |
| Internal Power | 4 x AA |
| External Power Pack Compatible | Yes |
| Mount | Shoe |
| Off-Camera Terminal | None |
| Dimensions (W x H x D) | 3.9 x 2.9 x 4.4″ / 98 x 73 x 112 mm |
| Weight | 10.58 oz / 300 g (without Batteries) |






