Skip to content

Third Party X Mount Autofocus Lenses Ranked by Popularity (among FR readers)

Share

Back in July I asked which autofocus lenses do you own.

It was a huge survey that included all XF/XC lenses as well as all autofocus lenses currently available for X mount for a total of 65 lenses.

Now, the first 27 position are controlled by Fujinon lenses.

We have to go to the 28th position to find the first third party autofocus lens.

Down below I will share list of third party lenses ranked by popularity among FujiRumors readers.

My Personal Gear

Third Party AF Lens Popularity

  1. Viltrox 13mm f/1.4
  2. Viltrox 75mm f/1.2
  3. Sigma 18-50mm f/2.8 DC DN
  4. Samyang 12mm f/2.0 AF
  5. Viltrox 56mm f/1.4
  6. Viltrox 23mm f/1.4
  7. Sigma 56mm f/1.4 DC DN
  8. Tamron 17-70mm f/2.8
  9. Viltrox 85mm f/1.8 (I or II)
  10. Tamron 18-300mm f/3.5-6.3
  11. Viltrox 33mm f/1.4
  12. Sigma 30mm f/1.4 DC DN
  13. TTArtisan 27mm f/2.8
  14. Zeiss Touit 12mmF2.8
  15. Zeiss Touit 32mmF1.8
  16. Sigma 16mm f/1.4 DC DN
  17. Zeiss Touit 50mmF2.8 1:1 Macro
  18. Tamron 11-20mm f/2.8
  19. Tamron 150-500mm f/5-6.7
  20. Samyang 75mm f/1.8 AF
  21. Tokina atx-m 23mm F1.4
  22. Tokina atx-m 33mm F1.4
  23. Tokina atx-m 56mm F1.4
  24. Meike 85mm f/1.8 STM
Share